GO CANUCKS GO!

Saturday, January 17, 2009

I still believe!

I don't know what is wrong with you guys but you better perform Sunday! It's not Sundin's fault;it's not Luongo's fault nor the coaches--- it's the D! Bieksa, Mitchell, Ohlund, O'Brian, and EDLER------Play smart!

Sunday, December 28, 2008

When will Sundin play for the Canucks?

Everybody in Vancity is anxiously waiting to see #13 play for the Canucks, but they're unsure of when that will be. My hope is that it will be on New Years day when we play the "crybaby Predators." -We'll give them something to cry about! With Pyatt out for four weeks and Luongo still not skating, we need some offensive force now. But no matter when Sundin plays, he'll be wearing blue and green in 2009! Ha! Ha!

Friday, November 14, 2008

2007/2008 Regular Season

2007-2008 Regular Season
# Date Opp Dec Record Pts
1 05 Oct '07 SJS L 00-01-00 0
2 06 Oct '07 CGY W 01-01-00 2
3 10 Oct '07 PHI L 01-02-00 2
4 12 Oct '07 EDM W 02-02-00 4
5 13 Oct '07 EDM W 03-02-00 6
6 15 Oct '07 SJS L 03-03-00 6
7 19 Oct '07 LAK L 03-04-00 6
8 21 Oct '07 CBJ W 04-04-00 8
9 22 Oct '07 CAR L 04-05-00 8
10 24 Oct '07 DET L 04-06-00 8
11 26 Oct '07 WSH W 05-06-00 10
12 28 Oct '07 DET L 05-07-00 10
13 01 Nov '07 NSH L 05-08-00 10
14 03 Nov '07 COL W 06-08-00 12
15 08 Nov '07 CGY W 07-08-00 14
16 09 Nov '07 COL W 08-08-00 16
17 14 Nov '07 EDM O 08-08-01 17
18 16 Nov '07 MIN W 09-08-01 19
19 18 Nov '07 CGY W 10-08-01 21
20 20 Nov '07 EDM O 10-08-02 22
# Date Opp Dec Record Pts
21 21 Nov '07 MIN W 11-08-02 24
22 23 Nov '07 STL L 11-09-02 24
23 25 Nov '07 CHI W 12-09-02 26
24 27 Nov '07 ANA W 13-09-02 28
25 29 Nov '07 CBJ W 14-09-02 30
26 02 Dec '07 MIN L 14-10-02 30
27 05 Dec '07 CHI W 15-10-02 32
28 06 Dec '07 NSH W 16-10-02 34
29 08 Dec '07 PIT O 16-10-03 35
30 10 Dec '07 LAK L 16-11-03 35
31 12 Dec '07 ANA W 17-11-03 37
32 13 Dec '07 SJS L 17-12-03 37
33 15 Dec '07 EDM O 17-12-04 38
34 18 Dec '07 NJD W 18-12-04 40
35 20 Dec '07 DAL W 19-12-04 42
36 22 Dec '07 PHX W 20-12-04 44
37 23 Dec '07 COL L 20-13-04 44
38 27 Dec '07 CGY W 21-13-04 46
39 30 Dec '07 ANA W 22-13-04 48
40 31 Dec '07 CGY L 22-14-04 48
# Date Opp Dec Record Pts
41 03 Jan '08 NYR W 23-14-04 50
42 08 Jan '08 NYI W 24-14-04 52
43 10 Jan '08 SJS L 24-15-04 52
44 11 Jan '08 PHX L 24-16-04 52
45 13 Jan '08 STL W 25-16-04 54
46 15 Jan '08 CBJ L 25-17-04 54
47 17 Jan '08 DET O 25-17-05 55
48 19 Jan '08 LAK L 25-18-05 55
49 21 Jan '08 MIN L 25-19-05 55
50 23 Jan '08 STL W 26-19-05 57
51 29 Jan '08 DAL L 26-20-05 57
52 31 Jan '08 TBL L 26-21-05 57
53 01 Feb '08 FLA O 26-21-06 58
54 05 Feb '08 DAL O 26-21-07 59
55 07 Feb '08 ATL W 27-21-07 61
56 09 Feb '08 COL L 27-22-07 61
57 10 Feb '08 CHI W 28-22-07 63
58 14 Feb '08 MIN O 28-22-08 64
59 16 Feb '08 EDM W 29-22-08 66
60 19 Feb '08 MIN W 30-22-08 68
# Date Opp Dec Record Pts
61 21 Feb '08 NSH W 31-22-08 70
62 23 Feb '08 DET W 32-22-08 72
63 27 Feb '08 COL O 32-22-09 73
64 29 Feb '08 CBJ O 32-22-10 74
65 02 Mar '08 CHI L 32-23-10 74
66 04 Mar '08 COL L 32-24-10 74
67 06 Mar '08 NSH W 33-24-10 76
68 08 Mar '08 STL W 34-24-10 78
69 10 Mar '08 LAK W 35-24-10 80
70 12 Mar '08 ANA L 35-25-10 80
71 13 Mar '08 PHX L 35-26-10 80
72 15 Mar '08 DAL W 36-26-10 82
73 17 Mar '08 PHX W 37-26-10 84
74 20 Mar '08 EDM W 38-26-10 86
75 21 Mar '08 MIN L 38-27-10 86
76 25 Mar '08 CGY L 38-28-10 86
77 26 Mar '08 COL L 38-29-10 86
78 28 Mar '08 MIN L 38-30-10 86
79 30 Mar '08 CGY W 39-30-10 88
80 01 Apr '08 COL L 39-31-10 88
# Date Opp Dec Record Pts
81 03 Apr '08 EDM L 39-32-10 88
82 05 Apr '08 CGY L 39-33-10 88

Sunday, October 26, 2008

Friday, October 10, 2008

Awesome! Canucks win opener for Bourdon!

Forgive me for a short post, but I need to send my laptop in for repairs-keyboard screwed...Tonight, we did him proud. Luongo saved us in the first and the rest of you guys came through for Luc in the second and the third. God bless you Luc!
Sports Blogs - Blog Top Sites